The well-known cricket match between the Pakistan and England national teams. Their games have been some of the most important and interesting competitions in history.
In this league there were multiple good players found; many made their debut in these matches.
There have been many great moments in the history of Pakistan’s cricket, from their amazing win on their first tour of England in 1954 to the exciting matches of the 2020s.
We shall look at important events in the history of England vs. Pakistan in this blog. On the Indibet site, we also talk about a lot of other timelines.
1950s to 1970: Early Encounters
Year | Key Events & Highlights |
1954 | – First England-Pakistan Test series – Series ended 1-1 (2 draws) – England won 2nd Test by an innings – Pakistan’s 4th Test win at Kennington Oval was a milestone – Reginald Simpson (101) & Denis Compton (278) starred for England in 2nd Test |
1962 | – England won the series 4-0 at home – 4th Test match ended in a tie – Centuries by Colin Cowdrey, Peter Parfitt, Tom Graveney, and Ted Dexter helped England dominate |
1967 | – England defeated Pakistan 2-0 – Ken Barrington scored centuries in 2nd (109) & 3rd (142) Tests – Notable Pakistani batsmen: Asif Iqbal, Hanif Mohammad, Saeed Ahmed, Majid Khan |
1970s to 1990: Great Dominance of England
Year | Series/Tournament | Venue | Result | Notes |
1974 | England vs Pakistan ODI Series | Pakistan | Pakistan won 2–0 | Pakistan won the 1st match by 7 wickets and the 2nd by 8 wickets. |
1977–78 | Pakistan vs England ODI Series | Pakistan | England won 2–1 | Pakistan won the third match by 36 runs. |
1979 | Prudential World Cup | England | England won by 14 runs | England scored 165 in 60 overs; Pakistan made 151 in 56. Mike Hendrick took 4 wickets. |
1982 | England vs Pakistan Test Series | England | England won 2–1 | Pakistan won at Lord’s. Mohsin Khan scored 200. Notable players: Tavare, Gower, Botham. |
1984–85 | Benson & Hedges World Championship | Melbourne, Australia | Pakistan won by 67 runs | Mudassar Nazar scored 77 off 102 balls. |
1986–87 | Benson & Hedges Challenge Final | Australia | England won by 5 wickets | Pakistan set a target of 167 in 50 overs. |
England vs Pakistan Head to Head Cricket Records
Series results for England vs Pakistan in Tests
Series/Tournament | Season | Winner | Margin |
Pakistan in England Test Series, 1954 | 1954 | drawn | 1-1 (4) |
England in Pakistan Test Series, 1961/62 | 1961/62 | England | 1-0 (3) |
Pakistan in England Test Series, 1962 | 1962 | England | 4-0 (5) |
Pakistan in England Test Series, 1967 | 1967 | England | 2-0 (3) |
England in Pakistan Test Series, 1968/69 | 1968/69 | drawn | 0-0 (3) |
Pakistan in England Test Series, 1971 | 1971 | England | 1-0 (3) |
England in Pakistan Test Series, 1972/73 | 1972/73 | drawn | 0-0 (3) |
Pakistan in England Test Series, 1974 | 1974 | drawn | 0-0 (3) |
England in Pakistan Test Series, 1977/78 | 1977/78 | drawn | 0-0 (3) |
Pakistan in England Test Series, 1978 | 1978 | England | 2-0 (3) |
Pakistan in England Test Series, 1982 | 1982 | England | 2-1 (3) |
England in Pakistan Test Series, 1983/84 | 1983/84 | Pakistan | 1-0 (3) |
Pakistan in England Test Series, 1987 | 1987 | Pakistan | 1-0 (5) |
England in Pakistan Test Series, 1987/88 | 1987/88 | Pakistan | 1-0 (3) |
Pakistan in England Test Series, 1992 | 1992 | Pakistan | 2-1 (5) |
Pakistan in England Test Series, 1996 | 1996 | Pakistan | 2-0 (3) |
England in Pakistan Test Series, 2000/01 | 2000/01 | England | 1-0 (3) |
Pakistan in England Test Series, 2001 | 2001 | drawn | 1-1 (2) |
England in Pakistan Test Series, 2005/06 | 2005/06 | Pakistan | 2-0 (3) |
Pakistan in England Test Series, 2006 | 2006 | England | 3-0 (4) |
Pakistan in England Test Series, 2010 | 2010 | England | 3-1 (4) |
Pakistan v England Test Series (in United Arab Emirates), 2011/12 | 2011/12 | Pakistan | 3-0 (3) |
Pakistan v England Test Series (in United Arab Emirates), 2015/16 | 2015/16 | Pakistan | 2-0 (3) |
Pakistan in England Test Series, 2016 | 2016 | drawn | 2-2 (4) |
Pakistan in England Test Series, 2018 | 2018 | drawn | 1-1 (2) |
Pakistan in England Test Series, 2020 | 2020 | England | 1-0 (3) |
England in Pakistan Test Series, 2022/23 | 2022/23 | England | 3-0 (3) |
England in Pakistan Test Series, 2024/25 | 2024/25 | Pakistan | 2-1 (3) |
England tour of Pakistan, 2024
Date | Match | Venue | Result | Time | Time Zone |
Oct 07, Mon – Oct 11, Fri | PAKISTAN vs ENGLAND, 1st Test | Multan Cricket Stadium, Multan | England won by an innings and 47 runs | 10:30 AM | 05:00 AM GMT / 10:00 AM LOCAL |
Oct 15, Tue – Oct 19, Sat | PAKISTAN vs ENGLAND, 2nd Test | Multan Cricket Stadium, Multan | Pakistan won by 152 runs | 10:30 AM | 05:00 AM GMT / 10:00 AM LOCAL |
Oct 24, Thu – Oct 28, Mon | PAKISTAN vs ENGLAND, 3rd Test | Rawalpindi Cricket Stadium, Rawalpindi | Pakistan won by 9 wkts | 10:30 AM | 05:00 AM GMT / 10:00 AM LOCAL |
England vs Pakistan in ODIs Results
Series/Tournament | Season | Winner | Margin |
Prudential Trophy (Pakistan in England), 1974 | 1974 | Pakistan | 2-0 (2) |
England in Pakistan ODI Series, 1977/78 | 1977/78 | England | 2-1 (3) |
Prudential Trophy (Pakistan in England), 1978 | 1978 | England | 2-0 (2) |
Prudential World Cup (in England), 1979 | 1979 | West Indies | – |
Prudential Trophy (Pakistan in England), 1982 | 1982 | England | 2-0 (2) |
Prudential World Cup (in England), 1983 | 1983 | India | – |
England in Pakistan ODI Series, 1983/84 | 1983/84 | drawn | 1-1 (2) |
Benson & Hedges World Championship of Cricket (in Australia), 1984/85 | 1984/85 | India | – |
Rothmans Four-Nations Cup (Australia, England, India, Pakistan in United Arab Emirates), 1984/85 | 1984/85 | India | – |
Benson & Hedges Challenge (Australia, England, Pakistan, West Indies in Australia), 1986/87 | 1986/87 | England | – |
Sharjah Cup (Australia, England, India, Pakistan in United Arab Emirates), 1986/87 | 1986/87 | England | – |
Texaco Trophy (Pakistan in England), 1987 | 1987 | England | 2-1 (3) |
Reliance World Cup (in India/Pakistan), 1987/88 | 1987/88 | Australia | – |
England in Pakistan ODI Series, 1987/88 | 1987/88 | England | 3-0 (3) |
MRF World Series (Nehru Cup) (Australia, England, India, Pakistan, Sri Lanka, West Indies in India), 1989/90 | 1989/90 | Pakistan | – |
Benson & Hedges World Cup (in Australia/New Zealand), 1991/92 | 1991/92 | Pakistan | – |
Texaco Trophy (Pakistan in England), 1992 | 1992 | England | 4-1 (5) |
Wills World Cup (in India/Pakistan/Sri Lanka), 1995/96 | 1995/96 | Sri Lanka | – |
Texaco Trophy (Pakistan in England), 1996 | 1996 | England | 2-1 (3) |
Akai-Singer Champions Trophy (England, India, Pakistan, West Indies in United Arab Emirates), 1997/98 | 1997/98 | England | – |
Coca-Cola Cup (England, India, Pakistan in United Arab Emirates), 1998/99 | 1998/99 | Pakistan | – |
England in Pakistan ODI Series, 2000/01 | 2000/01 | Pakistan | 2-1 (3) |
NatWest Series (Australia, England, Pakistan in England), 2001 | 2001 | Australia | – |
ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 | 2002/03 | Australia | – |
NatWest Challenge (Pakistan in England), 2003 | 2003 | England | 2-1 (3) |
England in Pakistan ODI Series, 2005/06 | 2005/06 | Pakistan | 3-2 (5) |
NatWest Series [Pakistan in England], 2006 | 2006 | drawn | 2-2 (5) |
NatWest Series [Pakistan in England], 2010 | 2010 | England | 3-2 (5) |
Pakistan v England ODI Series (in United Arab Emirates), 2011/12 | 2011/12 | England | 4-0 (4) |
Pakistan v England ODI Series (in United Arab Emirates), 2015/16 | 2015/16 | England | 3-1 (4) |
Pakistan in England ODI Series, 2016 | 2016 | England | 4-1 (5) |
ICC Champions Trophy (in England), 2017 | 2017 | Pakistan | – |
Pakistan in England ODI Series, 2019 | 2019 | England | 4-0 (5) |
ICC Cricket World Cup (in England), 2019 | 2019 | England | – |
Pakistan in England ODI Series, 2021 | 2021 | England | 3-0 (3) |
Conclusion
This rivalry has been spinning for over 70 years, nearly a century. New starts emerge, found, and new strategies are formed during these matches.
Users will be interested in betting on these types of matches. It will be the best idea to register on 96in and bet on these matches.