Ever since cricket has become one of the major forms of entertainment, India vs Pakistan matches have been adding fuel to the flame. Yes, both country people are eager to watch India vs Pakistan matches and will be rooting for their country. The ego is boosted because of some of the political instances. Apart from that, India vs Pakistan matches are fun to watch.
In this Pakistan national cricket team vs India national cricket team timeline article, we have listed the major matches, winnings, and losses of both teams.
Test Match Series Results for India vs Pakistan
Series/Tournament | Season | Winner | Margin |
Pakistan in India, 1952/53 | 1952/53 | India | 2-1 (5) |
India in Pakistan, 1954/55 | 1954/55 | drawn | 0-0 (5) |
Pakistan in India, 1960/61 | 1960/61 | drawn | 0-0 (5) |
India in Pakistan, 1978/79 | 1978/79 | Pakistan | 2-0 (3) |
Pakistan in India, 1979/80 | 1979/80 | India | 2-0 (6) |
India in Pakistan, 1982/83 | 1982/83 | Pakistan | 3-0 (6) |
Pakistan in India, 1983/84 | 1983/84 | drawn | 0-0 (3) |
India in Pakistan, 1984/85 | 1984/85 | drawn | 0-0 (2) |
Pakistan in India, 1986/87 | 1986/87 | Pakistan | 1-0 (5) |
India in Pakistan, 1989/90 | 1989/90 | drawn | 0-0 (4) |
Pakistan in India, 1998/99 | 1998/99 | drawn | 1-1 (2) |
India in Pakistan, 2003/04 | 2003/04 | India | 2-1 (3) |
Pakistan in India, 2004/05 | 2004/05 | drawn | 1-1 (3) |
India in Pakistan, 2005/06 | 2005/06 | Pakistan | 1-0 (3) |
Pakistan in India, 2007/08 | 2007/08 | India | 1-0 (3) |
T20 International Series Results for India vs Pakistan
Series/Tournament | Season | Winner | Margin |
ICC World Twenty20 (in South Africa), 2007/08 | 2007/08 | India | – |
ICC World Twenty20 (in Sri Lanka), 2012/13 | 2012/13 | West Indies | – |
Pakistan in India T20I Series, 2012/13 | 2012/13 | drawn | 1-1 (2) |
World T20 (in Bangladesh), 2013/14 | 2013/14 | Sri Lanka | – |
Men’s T20 Asia Cup (in Bangladesh), 2015/16 | 2015/16 | India | – |
World T20 (in India), 2015/16 | 2015/16 | West Indies | – |
ICC Men’s T20 World Cup (in Oman/United Arab Emirates), 2021/22 | 2021/22 | Australia | – |
Men’s T20 Asia Cup (Afghanistan, Bangladesh, Hong Kong, India, Pakistan, Sri Lanka in United Arab Emirates), 2022 | 2022 | Sri Lanka | – |
ICC Men’s T20 World Cup (in Australia), 2022/23 | 2022/23 | England | – |
ICC Men’s T20 World Cup (in United States of America/West Indies), 2024 | 2024 | India |
India vs Pakistan – Head-to Head Records
Format | Matches Played | India Won | Pakistan Won | Draw/Tie/No Result |
Test | 59 | 9 | 12 | 38 |
ODI | 136 | 58 | 73 | 5 |
T20I | 13 | 9 | 3 | 1 |
Total | 208 | 76 | 88 | 44 |
ICC Tournament Records
Tournament | Matches Played | India Won | Pakistan Won | Tie |
ODI World Cup | 8 | 8 | 0 | 0 |
T20 World Cup | 8 | 6 | 1 | 1 |
Champions Trophy | 5 | 2 | 3 | 0 |
Timeline of Key India-Pakistan Cricket Matches
- 1952: First Test series (India wins 2-1)
- 1978: First ODI (Pakistan wins series 2-1)
- 1986: Javed Miandad’s last-ball six in Sharjah
- 1996: World Cup quarterfinal, Bangalore (India wins)
- 2003: World Cup, Centurion (Sachin Tendulkar’s iconic 98)
- 2007: T20 World Cup final (India wins)
- 2011: World Cup semifinal, Mohali (India wins)
- 2017: Champions Trophy final (Pakistan wins)
- 2023: World Cup, Ahmedabad (India wins, 8-0 record)
Conclusion
If you are interested in knowing more cricket-related information, register with the Raja567 review site and start reading our blogs. You can also start betting on famous leagues on this site that operates legally and also provides different types of bonuses.