Matheesha Pathirana is a 21-year-old, emerging fast bowler from Sri Lanka who has gained attention and notoriety over the last couple of years because of his unique bowling action, reminiscent of legendary bowler Lasith Malinga and has picked up the nickname “Baby Malinga.” Pathirana was born in 2002 and began to gain recognition when he was selected to play in the Under-19 Cricket World Cup. Pathirana is an exciting young bowler and shows a lot of pace and the ability to bowl aggressive yorkers when the game is on the line in the final overs. Pathirana plays for Sri Lanka internationally and plays for Chennai Super Kings in the IPL. To know the most dangerous batsmen in Cricket, click on ipl vip. Matheesha Pathirana is popularly known as one of the most exciting young bowlers in the game at present by both fans and cricket experts.
Matheesha Pathirana’s Biography
FULL NAME | Matheesha Pathirana |
PLACE OF BIRTH | Kandy, Sri Lanka |
BORN | 18 December 2002 |
HEIGHT | 5 ft 11″ (180) cm |
EYE COLOUR | Black |
BATTING STYLE | Right-hand bat |
BOWLING STYLE | Right arm Fast |
ROLE | Bowler |
TEAM | Sri Lanka |
IPL | Chennai Super Kings |
ZODIAC SIGN | Sagittarius |
HOBBIES | Playing Cricket |
MATHEESHA PATHIRANA’S INSTAGRAM | @matheesha.pathirana_99 |
MATHEESHA PATHIRANA’S TWITTER | @matheesha81 |
IPL 2025 Performance of Matheesha Pathirana
Bowler Name | Overs | Runs Conceded | Wickets | Economy Rate |
Matheesha Pathirana | 4 | 36 | 2 | 9 |
Matheesha Pathirana | 4 | 28 | 2 | 7 |
Matheesha Pathirana | 4 | 31 | 1 | 7.8 |
Matheesha Pathirana | 4 | 52 | 0 | 13 |
Matheesha Pathirana | 4 | 45 | 2 | 11.25 |
Matheesha Pathirana | 1.4 | 34 | 0 | 20.4 |
Matheesha Pathirana | 3 | 27 | 0 | 9 |
Matheesha Pathirana | 4 | 45 | 2 | 11.25 |
Matheesha Pathirana | 4 | 36 | 3 | 9 |
Matheesha Pathirana | 4 | 39 | 0 | 9.8 |
Matheesha Pathirana | 2.1 | 22 | 0 | 10.2 |
Top fastest bowlers in Cricket History
Rank | Bowler | Speed (kmph) | Match |
1 | Shoaib Akhtar | 161.3 | ENG vs PAK, 2003 WC |
2 | Shaun Tait | 161.1 | ENG vs AUS, 2010 ODI |
3 | Brett Lee | 161.1 | NZ vs AUS, 2005 ODI |
4 | Jeff Thomson | 160.6 | WI vs AUS, 1975 |
5 | Mitchell Starc | 160.4 | NZ vs AUS, 2015 ODI |
Matheesha Pathirana Bowling Stats
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
2025 | 2 | 48 | 64 | 4 | 2/28 | 16 | 8 | 12 | 0 | 0 |
2024 | 6 | 132 | 169 | 13 | 4/28 | 13 | 7.68 | 10.15 | 1 | 0 |
2023 | 12 | 278 | 371 | 19 | 3/15 | 19.53 | 8.01 | 14.63 | 0 | 0 |
2022 | 2 | 41 | 52 | 2 | 2/24 | 26 | 7.61 | 20.5 | 0 | 0 |
Career | 20 | 451 | 592 | 34 | 4/28 | 17.41 | 7.88 | 13.26 | 1 | 0 |
FAQS
- What is the fastest ball of Matheesha Pathirana?
- Matheesha Pathirana’s fastest ball was delivered at 175km/h when he played for his team against India in the U-19 World Cup.
- Who is the world’s No. 1 fastest bowler?
- Shoaib Akhtar is the fastest bowler in cricket history. He delivered the ball at 161.3 km/h against England in the 2003 Cricket World Cup.
- Who is Sri Lanka’s fastest bowler?
- Lasith Malinga
Personal information | |
Full name | Separamadu Lasith Malinga |
Born | 28 August 1983 Galle, Sri Lanka |
Batting | Right-handed |
Bowling | Right-arm fast |
- Who bowled 175 kph?
- Matheesha Pathirana bowled the ball at 175 kph in the U-19 World Cup against India.
Conclusion
Matheesha Pathirana’s lightning-fast delivery of 175 km/h may not have been counted as the fastest delivery in cricket history because it may have been a speed gun error, but it sure made headlines globally. The record is still owned by Shoaib Akhtar’s delivery (161.3 km/h), but Matheesha’s highlight showed the cricketing world that he possesses raw talent and blistering speed. Even more importantly, the highlight has signalled the entry of a new fast bowling star with a bright future in front of him. Matheesha has already established himself as one of the most exciting young bowling talents, and one of the few bowlers in international Cricket, by creating a unique action, an array of yorker variations, and consistently pitching it at high pace. Enjoy the upcoming live cricket matches at the best online betting site in India.